<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>School of Thought</title>
	<atom:link href="http://schoolofthought.com/feed" rel="self" type="application/rss+xml" />
	<link>http://schoolofthought.com</link>
	<description>School of Thought is a San Francisco-based marketing and advertising agency, combining award-winning creative with a passion for moving the needle.</description>
	<lastBuildDate>Wed, 25 Jan 2012 02:08:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Future World</title>
		<link>http://schoolofthought.com/2012/uncategorized/lindenlab-video-1-2</link>
		<comments>http://schoolofthought.com/2012/uncategorized/lindenlab-video-1-2#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:34:16 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[LindenLab]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://schoolofthought.com/?p=1291</guid>
		<description><![CDATA[FUTURE WORLD]]></description>
			<content:encoded><![CDATA[<p><strong>FUTURE WORLD</strong></p>
<p><a href="http://schoolofthought.com/2012/uncategorized/lindenlab-video-1-2"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://schoolofthought.com/2012/uncategorized/lindenlab-video-1-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://schoolofthought.com/wp-content/uploads/2012/01/SL_FutureWorld-_v2.flv" length="2496953" type="video/x-flv" />
		</item>
		<item>
		<title>Kansas</title>
		<link>http://schoolofthought.com/2012/uncategorized/lindenlab-video-2</link>
		<comments>http://schoolofthought.com/2012/uncategorized/lindenlab-video-2#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:32:36 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[LindenLab]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://schoolofthought.com/?p=1288</guid>
		<description><![CDATA[KANSAS]]></description>
			<content:encoded><![CDATA[<p><strong>KANSAS</strong></p>
<p><a href="http://schoolofthought.com/2012/uncategorized/lindenlab-video-2"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://schoolofthought.com/2012/uncategorized/lindenlab-video-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://schoolofthought.com/wp-content/uploads/2012/01/SL_Kansas_v2.flv" length="4819790" type="video/x-flv" />
		</item>
		<item>
		<title>Lost</title>
		<link>http://schoolofthought.com/2012/uncategorized/lindenlab-video-1</link>
		<comments>http://schoolofthought.com/2012/uncategorized/lindenlab-video-1#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:29:34 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[LindenLab]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://schoolofthought.com/?p=1281</guid>
		<description><![CDATA[LOST]]></description>
			<content:encoded><![CDATA[<p><strong>LOST</strong></p>
<p><a href="http://schoolofthought.com/2012/uncategorized/lindenlab-video-1"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://schoolofthought.com/2012/uncategorized/lindenlab-video-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://schoolofthought.com/wp-content/uploads/2012/01/SL_Lost_v2.flv" length="3478678" type="video/x-flv" />
		</item>
		<item>
		<title>iSHARES</title>
		<link>http://schoolofthought.com/2011/work/ishares-2</link>
		<comments>http://schoolofthought.com/2011/work/ishares-2#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:26:31 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://schoolofthought.com/?p=1228</guid>
		<description><![CDATA[AND NOW FOR SOMETHING COMPLETELY DIFFERENT. AN INTERNAL MARKETING CAMPAIGN THAT EMPLOYEES LIKE. How do you get employees of a financial firm, hit by the recession, to embrace the firm’s marketing? It’s no small feat. For iShares, leaders in the ETF space, we put together an internal campaign that mixed equal parts humor, inspiration and [...]]]></description>
			<content:encoded><![CDATA[<div class="headers"><div class="headercenter" style="width:77px; height:22px;" ><img src="http://schoolofthought.com/wp-content/uploads/2011/12/Website_iShares.png" alt="iShares" width="77" height="22" class="aligncenter"></div></div><br />
<p><a href="http://schoolofthought.com/2011/work/ishares-2"><em>Click here to view the embedded video.</em></a></p>
<p><!-- Timeline --></p>
<div class="worksmall"><a href="http://schoolofthought.com/wp-content/themes/SchoolOfThought/ishare_timeline/casestudy.html" class="fancyitem" name="Timeline"><img src="http://schoolofthought.com/wp-content/uploads/2011/12/Website_iShares_bottomleft.jpg" width="200" height="250" /></a></div>
<p><!-- The Brand --></p>
<div class="worksmall"><a href="http://schoolofthought.com/wp-content/uploads/2011/12/iShare_Brand-_Book_cover_large.png" class="fancyitem" name="The Brand" rel="ishares_brand"><img src="http://schoolofthought.com/wp-content/uploads/2011/12/iShare_Brand-_Book_cover.png" width="200" height="250" /></a></div>
<div style="display:none;" class="worksmall"><a href="http://schoolofthought.com/wp-content/uploads/2011/12/iShare_Brand-_Book_spread1.png" rel="ishares_brand" class="fancyitem" name="The Brand"></a></div>
<div style="display:none;" class="worksmall"><a href="http://schoolofthought.com/wp-content/uploads/2011/12/iShare_Brand-_Book_spread2.png" rel="ishares_brand" class="fancyitem" name="The Brand"></a></div>
<div style="display:none;" class="worksmall"><a href="http://schoolofthought.com/wp-content/uploads/2011/12/iShare_Brand-_Book_spread3.png" rel="ishares_brand" class="fancyitem" name="The Brand"></a></div>
<div style="display:none;" class="worksmall"><a href="http://schoolofthought.com/wp-content/uploads/2011/12/elevatorclings-1.png" rel="ishares_brand" class="fancyitem" name="The Brand"></a></div>
<div style="display:none;" class="worksmall"><a href="http://schoolofthought.com/wp-content/uploads/2011/12/elevatorclings-2.png" rel="ishares_brand" class="fancyitem" name="The Brand"></a></div>
<div style="display:none;" class="worksmall"><a href="http://schoolofthought.com/wp-content/uploads/2011/12/elevatorclings-3.png" rel="ishares_brand" class="fancyitem" name="The Brand"></a></div>
<p><!-- Social Media --></p>
<div class="worksmall"><a href="http://schoolofthought.com/wp-content/uploads/2011/12/iShares_FB_LandingPage21.png" class="fancyitem" rel="ishares_soc" name="Social Media"><img src="http://schoolofthought.com/wp-content/uploads/2011/12/Website_iShares_bottomright.jpg" width="200" height="250" /></a></div>
<div style="display:none;" class="worksmall"><a href="http://schoolofthought.com/wp-content/uploads/2011/12/iShares_Blog.png" rel="ishares_soc" class="fancyitem" name="Social Media"></a></div>
<div style="display:none;" class="worksmall"><a href="http://schoolofthought.com/wp-content/uploads/2011/12/iShares_Twitter.jpg" rel="ishares_soc" class="fancyitem" name="Social Media"></a></div>
<h2>AND NOW FOR SOMETHING COMPLETELY DIFFERENT.  AN INTERNAL MARKETING CAMPAIGN THAT EMPLOYEES LIKE.</h2>
<div class="two-column-paragraph">
<p>How do you get employees of a financial firm, hit by the recession, to embrace the firm’s marketing?</p>
<p>It’s no small feat.</p>
<p>For iShares, leaders in the ETF space, we put together an internal campaign that mixed equal parts humor, inspiration and fun—along with some twists.</p>
<p>Posters and clings reminded everyone that the company tagline, Keep Evolving, was a means to a larger end; a 22-page graphic novel was perhaps the world’s first brand guidelines book to be read cover to cover; finally, we created a contest, asking people to come up with ways they could Keep Evolving.</p>
<p>Participation was so remarkable, upwards of 90%, that we decided to capture it in a video.<br />
The video subsequently aired in iShares offices worldwide, to ovations.</p>
</div>
<div class="two-column-paragraph">
<p><strong>SOCIAL MEDIA. USE YOUR POWERS FOR GOOD.</strong><br />
There’s a blog born every half-second, <a href="http://news.cnet.com/2100-1025_3-6102935.html">according to CNET</a>.  (Nearly as often as School of Thought tweets.) </p>
<p>So when iShares asked us to help develop a social media campaign, our first question was: does the world really need another blog, Twitter and Facebook page?</p>
<p>In this case, yes—because tens of thousands of investors look to iShares for financial insights. </p>
<p>Sixty days later, iShares had a social marketing strategy and campaign up and running.  Within six months, a company that, prior to our involvement, had no blog, was voted as the top blog in the financial services category*.</p>
<p>Proof that, when clients and agencies work as a team, great things can happen quickly.</p>
<p>*Kasina, Top 5 Social Media Leaders in Asset Management, May 2011.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://schoolofthought.com/2011/work/ishares-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://schoolofthought.com/wp-content/uploads/2011/12/WhiteBoard-Video_960_h264.mov" length="18286718" type="video/quicktime" />
		</item>
		<item>
		<title>MEET OUR NEW CLIENT</title>
		<link>http://schoolofthought.com/2011/ours/meet-our-new-client</link>
		<comments>http://schoolofthought.com/2011/ours/meet-our-new-client#comments</comments>
		<pubDate>Thu, 20 Oct 2011 03:55:18 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Ours]]></category>

		<guid isPermaLink="false">http://schoolofthought.com/?p=1205</guid>
		<description><![CDATA[Some people decide to adopt a new pet. We went a step further recently and decided to adopt a whole menagerie. One new pro-bono client is Animal Care and Control, the San Francisco city agency that rescues and finds homes for a veritable Noah’s Ark of animals. Cats, dogs, birds, rats, snakes, bears (yep). . [...]]]></description>
			<content:encoded><![CDATA[<div class="post-image" style="width:640px; height:404px;" ><div class="shadow-one3"><div class="corner-a3"></div><div class="corner-b3"></div><div class="shadow-two3"><div class="shadow-three3"><div class="shadow-four3"><a><img src="http://schoolofthought.com/wp-content/uploads/2011/10/Tobin-Chincilla1.jpg" alt="Animal Care" width="640" height="404"></a></div></div></div></div></div>
<div class="two-column-paragraph">
<p>Some people decide to adopt a new pet. We went a step further recently and decided to adopt a whole menagerie.  One new pro-bono client is Animal Care and Control, the San Francisco city agency that rescues and finds homes for a veritable Noah’s Ark of animals. Cats, dogs, birds, rats, snakes, bears (yep).  .  . every creature out there, including, of course, chinchillas, like Tobin. </p>
<p>The ACC faces a big challenge in getting recog- nition for the amazing work they do. By contrast, everyone knows of the SPCA. Yet few people know that the SPCA only accepts dogs and cats, and only in limited numbers. The ACC is the only organization in San Francisco that accepts every </p>
</div>
<div class="two-column-paragraph">
<p>kind of animal, with no limit to the numbers they accept. Our mission is to get the word out—drive awareness of the incredible work the ACC does. And drive donations at much higher levels, as well. </p>
<p>While we’re offering our services for free, a client could hardly be more rewarding. Or dangerous, as the ACC clients usually arrive at meetings with at least one impossibly adorable, eager-to-be-adopted creature in tow. </p>
<p>So the next time you’re visiting, don’t be surprised if you see an office python, parrot, kitten, and puppy. </p>
<p>Just not all together.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://schoolofthought.com/2011/ours/meet-our-new-client/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicholas Wootten</title>
		<link>http://schoolofthought.com/2011/people/nicholas-wooten</link>
		<comments>http://schoolofthought.com/2011/people/nicholas-wooten#comments</comments>
		<pubDate>Sun, 16 Oct 2011 05:30:46 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://schoolofthought.com/?p=1070</guid>
		<description><![CDATA[Need a media person who doesn’t just see numbers? Nicholas has 8 years of media experience bringing a refreshingly creative take on not-so-traditional media needs. Through his experience working with Google, Microsoft, PopChips, the San Francisco 49ers and dozens of other leading brands, Nicholas knows what it takes to make a media plan sing. And [...]]]></description>
			<content:encoded><![CDATA[<p>Need a media person who doesn’t just see numbers? Nicholas has 8 years of media experience bringing a refreshingly creative take on not-so-traditional media needs. Through his experience working with Google, Microsoft, PopChips, the San Francisco 49ers and dozens of other leading brands, Nicholas knows what it takes to make a media plan sing. And while at first glance he seems to be a media-planning machine, just the sight of chocolate will send him skipping off to the candy store. </p>
]]></content:encoded>
			<wfw:commentRss>http://schoolofthought.com/2011/people/nicholas-wooten/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitney Ward</title>
		<link>http://schoolofthought.com/2011/people/whitney-ward</link>
		<comments>http://schoolofthought.com/2011/people/whitney-ward#comments</comments>
		<pubDate>Sun, 16 Oct 2011 05:29:45 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://schoolofthought.com/?p=1068</guid>
		<description><![CDATA[Whitney came to us from a Michelin-starred restaurant by way of the Miami Ad School San Francisco, where she studied Art Direction. After spending nearly a decade recommending the perfect wine pairing for your five-course dinner, we’ve developed quite a dependency on her insider knowledge on the hottest FiDi lunch spots.]]></description>
			<content:encoded><![CDATA[<p>Whitney came to us from a Michelin-starred restaurant by way of the Miami Ad School San Francisco, where she studied Art Direction. After spending nearly a decade recommending the perfect wine pairing for your five-course dinner, we’ve developed quite a dependency on her insider knowledge on the hottest FiDi lunch spots.</p>
]]></content:encoded>
			<wfw:commentRss>http://schoolofthought.com/2011/people/whitney-ward/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooke Borkenhagen</title>
		<link>http://schoolofthought.com/2011/people/brooke-borkenhagen</link>
		<comments>http://schoolofthought.com/2011/people/brooke-borkenhagen#comments</comments>
		<pubDate>Sun, 16 Oct 2011 05:27:39 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://schoolofthought.com/?p=1066</guid>
		<description><![CDATA[Brooke knows what it takes to run a tight ship. So whether it’s as President Obama’s North Dakota spokesperson, Press Secretary for the Iowa Democratic Party, or resident matriarch at School of Thought, you can always count on her to keep the lights on, the staff fed, and business rolling along as usual. Life on [...]]]></description>
			<content:encoded><![CDATA[<p>Brooke knows what it takes to run a tight ship. So whether it’s as President Obama’s North Dakota spokesperson, Press Secretary for the Iowa Democratic Party, or resident matriarch at School of Thought, you can always count on her to keep the lights on, the staff fed, and business rolling along as usual. Life on the political trail has made her a think-on-her feet, jack-of-all trades, always ready and able to jump on the toughest project with a smile. Plus, her former career gave her plenty of travel opportunities, so feel free to ask her about any of the 46 states she’s been to.</p>
]]></content:encoded>
			<wfw:commentRss>http://schoolofthought.com/2011/people/brooke-borkenhagen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Buscaglia</title>
		<link>http://schoolofthought.com/2011/people/john-buscaglia</link>
		<comments>http://schoolofthought.com/2011/people/john-buscaglia#comments</comments>
		<pubDate>Sun, 16 Oct 2011 05:26:42 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://schoolofthought.com/?p=1064</guid>
		<description><![CDATA[John’s worked in post-production longer than some of our interns have been alive. His past two decades have been spent editing national TV spots for the likes of Taco Bell, Levi’s, Sega, Clorox, Coors, Jenny Craig, Pillsbury, AT&#038;T, HP, Microsoft… (Are you still reading? Good. Because the list also includes Xbox, Mattel, KFC, etc.) When [...]]]></description>
			<content:encoded><![CDATA[<p>John’s worked in post-production longer than some of our interns have been alive. His past two decades have been spent editing national TV spots for the likes of Taco Bell, Levi’s, Sega, Clorox, Coors, Jenny Craig, Pillsbury, AT&#038;T, HP, Microsoft… (Are you still reading? Good. Because the list also includes Xbox, Mattel, KFC, etc.) When he’s not working his sweet editing moves, he’s playing tennis at the club or dabbling in artificial intelligence. </p>
]]></content:encoded>
			<wfw:commentRss>http://schoolofthought.com/2011/people/john-buscaglia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maida Marar</title>
		<link>http://schoolofthought.com/2011/people/maida-marar</link>
		<comments>http://schoolofthought.com/2011/people/maida-marar#comments</comments>
		<pubDate>Sun, 16 Oct 2011 05:25:09 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://schoolofthought.com/?p=1062</guid>
		<description><![CDATA[We stole Maida from the fun-loving banking industry, where she wore power suits, managed whole sections of the country, and did lots of math. Her MBA, corporate know-how, Olympian organizational skills and uncanny instincts are invaluable when dealing with the likes of Joe and Tom. Not to mention guiding clients. She’s also an expert at [...]]]></description>
			<content:encoded><![CDATA[<p>We stole Maida from the fun-loving banking industry, where she wore power suits, managed whole sections of the country, and did lots of math. Her MBA, corporate know-how, Olympian organizational skills and uncanny instincts are invaluable when dealing with the likes of Joe and Tom. Not to mention guiding clients. She’s also an expert at getting everyone to do their timesheets.</p>
]]></content:encoded>
			<wfw:commentRss>http://schoolofthought.com/2011/people/maida-marar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica Bognar</title>
		<link>http://schoolofthought.com/2011/people/jessica-bognar</link>
		<comments>http://schoolofthought.com/2011/people/jessica-bognar#comments</comments>
		<pubDate>Sun, 16 Oct 2011 05:23:18 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://schoolofthought.com/?p=1059</guid>
		<description><![CDATA[Jessica’s first color studies were done at the young age of 15, at a shaved iced stand deep in the heart of Texas. After saving up her under-the-table cash paychecks and purchasing her first trampoline, she blew that popsicle stand—literally—to pursue her passion for color (and sugar) as an Art Director and avid cupcake maker. [...]]]></description>
			<content:encoded><![CDATA[<p>Jessica’s first color studies were done at the young age of 15, at a shaved iced stand deep in the heart of Texas. After saving up her under-the-table cash paychecks and purchasing her first trampoline, she blew that popsicle stand—literally—to pursue her passion for color (and sugar) as an Art Director and avid cupcake maker. After stints at JWT in Chicago and several Bay Area boutique agencies, she’s brought her skills in design and buttercream to our neck of the woods. We show our appreciation by demanding homemade cupcakes for any and all occasions.</p>
]]></content:encoded>
			<wfw:commentRss>http://schoolofthought.com/2011/people/jessica-bognar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Newfield</title>
		<link>http://schoolofthought.com/2011/people/joseph-newfield</link>
		<comments>http://schoolofthought.com/2011/people/joseph-newfield#comments</comments>
		<pubDate>Sun, 16 Oct 2011 05:22:37 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://schoolofthought.com/?p=1057</guid>
		<description><![CDATA[Joseph is a creative director, writer and musicaholic who, circa 2007, found himself working with Tom. Successfully. Their work for the Hawaii Visitors’ Bureau was among the client’s most successful efforts, ever. Over more than a decade at Agency.com (don’t rub it in), Joseph was creative director for a long list of Fortune 500 clients, [...]]]></description>
			<content:encoded><![CDATA[<p>Joseph is a creative director, writer and musicaholic who, circa 2007, found himself working with Tom. Successfully. Their work for the Hawaii Visitors’ Bureau was among the client’s most successful efforts, ever. Over more than a decade at Agency.com (don’t rub it in), Joseph was creative director for a long list of Fortune 500 clients, including Visa, Shutterfly, Del Monte, 9Lives and many others. Under Joseph’s leadership, Visa grew to be the largest account at Agency.com, worldwide. Joseph’s work has been recognized by the One Show, Addys, Clios and Webby Awards. His work has also not been recognized by other, lesser shows.</p>
]]></content:encoded>
			<wfw:commentRss>http://schoolofthought.com/2011/people/joseph-newfield/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Geary</title>
		<link>http://schoolofthought.com/2011/people/tom-geary</link>
		<comments>http://schoolofthought.com/2011/people/tom-geary#comments</comments>
		<pubDate>Sun, 16 Oct 2011 04:52:44 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://schoolofthought.com/?p=1054</guid>
		<description><![CDATA[Tom’s writing career began at the tender age of ten, publishing a tiny newspaper in Fiji that cost 10 cents to produce. Selling them for 10 cents each didn’t rake in the profits, but he caught the entrepreneurial bug, and hasn’t recovered since. He started his career on the interactive side (before there was such [...]]]></description>
			<content:encoded><![CDATA[<p>Tom’s writing career began at the tender age of ten, publishing a tiny newspaper in Fiji that cost 10 cents to produce. Selling them for 10 cents each didn’t rake in the profits, but he caught the entrepreneurial bug, and hasn’t recovered since. He started his career on the interactive side (before there was such a thing), eventually working at some of the world’s best and worst shops. Somewhere along the line he created MsDewey.com, one of Microsoft’s most successful campaigns, and a Cannes finalist for Volvo. Tom and Joe met when they worked together on the most effective campaign in Hawaii’s history. The rest—trite phrase alert!—is history.</p>
]]></content:encoded>
			<wfw:commentRss>http://schoolofthought.com/2011/people/tom-geary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letters</title>
		<link>http://schoolofthought.com/2011/for_anne/744</link>
		<comments>http://schoolofthought.com/2011/for_anne/744#comments</comments>
		<pubDate>Tue, 19 Jul 2011 01:00:09 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[for_anne]]></category>

		<guid isPermaLink="false">http://schoolofthought.com/?p=744</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://schoolofthought.com/wp-content/uploads/2011/07/letters_for_amit_5.png"><img src="http://schoolofthought.com/wp-content/uploads/2011/07/letters_for_amit_5.png" alt="" title="letters_for_amit_5" width="640" height="2100" class="aligncenter size-full wp-image-1020" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://schoolofthought.com/2011/for_anne/744/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Hospital</title>
		<link>http://schoolofthought.com/2011/for-carecloud/community-hospital</link>
		<comments>http://schoolofthought.com/2011/for-carecloud/community-hospital#comments</comments>
		<pubDate>Sun, 17 Jul 2011 00:26:48 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[for-carecloud]]></category>

		<guid isPermaLink="false">http://schoolofthought.com/?p=811</guid>
		<description><![CDATA[A HEALTHCARE AD THAT ACTUALLY MAKES PEOPLE FEEL GOOD. Our art director and copywriter created this TV spot for Community Hospital of the Monterey Peninsula (CHOMP) while at a previous agency. CHOMP is an integral part of Monterey – generations of residents have been born there, and community-focused programs make it a caring and open [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://schoolofthought.com/2011/for-carecloud/community-hospital"><em>Click here to view the embedded video.</em></a></p>
<h2>A HEALTHCARE AD THAT ACTUALLY MAKES PEOPLE FEEL GOOD.</h2>
<div class="two-column-paragraph">
<p>Our art director and copywriter created this TV spot for Community Hospital of the Monterey Peninsula (CHOMP) while at a previous agency. CHOMP is an integral part of Monterey – generations of residents have been born there, and community-focused programs make it a caring and open part of this small Northern California town. But this community landmark is also</p>
</div>
<div class="two-column-paragraph">
<p>the region’s most state-of-the-art facility. These two seemingly opposite traits were woven together to create a storyline that felt unique to the CHOMP brand. This simple TV spot, created on a small budget and an even smaller timeline, set the tone for a completely new brand positioning that is currently being rolled out across all departments.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://schoolofthought.com/2011/for-carecloud/community-hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://schoolofthought.com/wp-content/uploads/2011/07/Beautiful-Sight_1.flv" length="5302974" type="video/x-flv" />
		</item>
		<item>
		<title>WePay</title>
		<link>http://schoolofthought.com/2011/for-carecloud/wepay</link>
		<comments>http://schoolofthought.com/2011/for-carecloud/wepay#comments</comments>
		<pubDate>Sat, 16 Jul 2011 01:40:23 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[for-carecloud]]></category>
		<category><![CDATA[PracticeSamples102011]]></category>

		<guid isPermaLink="false">http://schoolofthought.com/?p=804</guid>
		<description><![CDATA[WEPAY, THE CHALLENGER IS HERE. Palo Alto start-up WePay, PayPal’s main competitor, is the newest addition to our client roster. We couldn’t be more thrilled to be teamed up with these high-energy and like-minded folks. Thinking outside the box is at the core of both of our companies, so we’ve been able to quickly build [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://schoolofthought.com/wp-content/uploads/2011/07/wepay.jpg" alt="" title="wepay" width="640" height="206" class="aligncenter size-full wp-image-808" /></p>
<h2>WEPAY, THE CHALLENGER IS HERE.</h2>
<div class="two-column-paragraph">
<p>Palo Alto start-up WePay, PayPal’s main competitor, is the newest addition to our client roster. We couldn’t be more thrilled to be teamed up with these high-energy and like-minded folks. Thinking outside the box is at the core of both of our companies, so we’ve been able to quickly build a successful partnership.</p>
</div>
<div class="two-column-paragraph">
<p>Our first assignment? A billboard that needed to make a big statement – and it needed to be finished in less than a week. Most agencies would have said that it couldn’t be done. Luckily, we aren’t most agencies. Our team was able to complete this thoughtful billboard on an extremely tight turn around. It will soon be featured on a major highway in the Bay Area.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://schoolofthought.com/2011/for-carecloud/wepay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VeriSign</title>
		<link>http://schoolofthought.com/2011/for-carecloud/verisign</link>
		<comments>http://schoolofthought.com/2011/for-carecloud/verisign#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:14:53 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[for-carecloud]]></category>

		<guid isPermaLink="false">http://schoolofthought.com/?p=754</guid>
		<description><![CDATA[HOW TO TALK ABOUT THE BENEFITS OF SECURE 32-BIT ENCRYPTION IN A WAY THAT DOESN&#8217;T—HEY, WAKE UP. VeriSign wanted to do a testimonial.  Of course, the challenge is, there are lots of companies out there, each with customer success stories that they&#8217;re proud of.   The issue isn&#8217;t the story.  The issue is, getting anyone [...]]]></description>
			<content:encoded><![CDATA[<div class="headers"><div class="headercenter" style="width:400px; height:29px;" ><img src="http://schoolofthought.com/wp-content/uploads/2011/07/head_verisign.png" alt="AAA" width="400" height="29" class="aligncenter"></div></div>
<div class="post-image" style="width:200px; height:250px;" ><div class="shadow-one3"><div class="corner-a3"></div><div class="corner-b3"></div><div class="shadow-two3"><div class="shadow-three3"><div class="shadow-four3"><a href="http://schoolofthought.com/wp-content/uploads/2011/07/verisign_p1.jpg" rel="Print Ad" type=""><img src="http://schoolofthought.com/wp-content/uploads/2011/07/verisign_p1_small.png" alt="AAA baggage insurance print ad" width="200" height="250"></a></div></div></div></div></div>
<div class="post-image" style="width:200px; height:250px;" ><div class="shadow-one3"><div class="corner-a3"></div><div class="corner-b3"></div><div class="shadow-two3"><div class="shadow-three3"><div class="shadow-four3"><a href="http://schoolofthought.com/wp-content/uploads/2011/07/verisign_p2.jpg" rel="Print Ad" type=""><img src="http://schoolofthought.com/wp-content/uploads/2011/07/verisign_p2_small.png" alt="AAA travel guides print ad" width="200" height="250"></a></div></div></div></div></div>
